The 2020-2021 college football coaching carousel continues to turn, and this page is updated every time a new head coaching move is made at the FBS level. Below is a full list showing the changes made at the head coaching position. Deceptive Speed is also tracking the latest movement at the offensive coordinator and defensive coordinator positions.
Updated: February 15, 2021
Coach | Previous Stop | Head Coaching Record (FBS) | Previous HC | |
---|---|---|---|---|
Arizona | Jedd Fisch | New England Patriots QB | 1-1 UCLA 1-1 | Kevin Sumlin |
Arkansas State | Butch Jones | Alabama Special Assistant to HC | 84-54 Tennessee 34-27 Cincinnati 23-14 Central Michigan 27-13 | Blake Anderson |
Auburn | Bryan Harsin | Boise State HC | 76-24 Boise State 69-19 Arkansas State 7-5 | Gus Malzahn |
Boise State | Andy Avalos | Oregon OC | 0-0 | Bryan Harsin |
Illinois | Bret Bielema | New York Giants OLB | 97-58 Arkansas 29-34 Wisconsin 68-24 | Lovie Smith |
Louisiana-Monroe | Terry Bowden | Clemson GA | 82-69-1 Akron 35-52 Auburn 47-17-1 | Matt Viator |
Marshall | Charles Huff | Alabama AHC/RB | 0-0 | Doc Holliday |
South Alabama | Kane Wommack | Indiana DC | 0-0 | Steve Campbell |
South Carolina | Shane Beamer | Oklahoma AHC for offense/TE/H-Backs | 0-0 | Will Muschamp |
Southern Miss | Will Hall | Tulane OC | 0-0 | Jay Hopson |
Tennessee | Josh Heupel | UCF HC | 28-8 UCF 28-8 | Jeremy Pruitt |
Texas | Steve Sarkisian | Alabama OC | 46-35 USC 12-6 Washington 34-29 | Tom Herman |
UCF | Gus Malzahn | Auburn HC | 77-38 Auburn 68-35 Arkansas State 9-3 | Josh Heupel |
Utah State | Blake Anderson | Arkansas State HC | 51-37 Arkansas State 51-37 | Gary Andersen |
Vanderbilt | Clark Lea | Notre Dame DC | 0-0 | Derek Mason |
Keep the conversation going by reaching out to Erik Buchinger on Twitter or email erik@deceptivespeed.com.