While plenty of recruiting sites exist, this list of the best 2023 quarterback recruits is an average of the rankings on 247Sports and On3. I use them often and pay annual subscriptions to both - a reminder to support the content you like in 2022. The other major recruiting sites Rivals and ESPN separate their quarterback rankings into two categories with pro-style and dual-threat, while 247Sports and On3 rank all the quarterbacks together as one position.
Get the latest QB news in the Gunslinger Buzz
Best Available QBs: Transfers | 2022 Recruits | 2023 Recruits | 2024 Recruits
Every player is listed as a quarterback, rated at least 3 stars and has a positional ranking on both sites. Because it’s hard enough to focus on 130 teams, quarterbacks who commit to non-FBS teams are left off this list, and so are prospects not intending to play college football.
- Listed as a QB by 247 and On3
- Rated 3-5 stars by 247 and On3
- Assigned a positional ranking by 247 and On3
- Not committed to a non-FBS school
- Planning to play college football
With this criteria, here’s a look at the best quarterback recruits for for 2023, starting with QBs who are still uncommitted.
Player | Team | 247 | On3 | AVG | |
---|---|---|---|---|---|
1 | Arch Manning | -- | 1 | 1 | 1 |
4 | Dante Moore | -- | 4 | 5 | 4.5 |
5 | Christopher Vizzina | -- | 7 | 4 | 5.5 |
7 | Jaden Rashada | -- | 5 | 8 | 6.5 |
8 | Dylan Lonergan | -- | 9 | 7 | 8 |
9 | Eli Holstein | -- | 8 | 10 | 9 |
10 | Marcus Stokes | -- | 10 | 18 | 14 |
12 | Kenny Minchey | -- | 19 | 14 | 16.5 |
13 | Avery Johnson | -- | 11 | 23 | 17 |
14 | JJ Kohl | -- | 27 | 9 | 18 |
21 | Israel Carter | -- | 41 | 15 | 28 |
22 | Brock Glenn | -- | 29 | 28 | 28.5 |
22 | Brady Drogosh | -- | 46 | 11 | 28.5 |
22 | Gabarri Johnson | -- | 12 | 45 | 28.5 |
26 | Marcel Reed | -- | 16 | 42 | 29 |
28 | Javance Tupouata-Johnson | -- | 22 | 43 | 32.5 |
29 | Braylen Ragland | -- | 28 | 38 | 33 |
30 | Darius Cowens | -- | 38 | 31 | 34.5 |
32 | Sam Leavitt | -- | 37 | 36 | 36.5 |
35 | Broc Lowry | -- | 55 | 22 | 38.5 |
36 | Reed Harris | -- | 62 | 17 | 39.5 |
37 | Sam Van Dyne | -- | 64 | 19 | 41.5 |
39 | Zane Flores | -- | 65 | 20 | 42.5 |
40 | Evan Tomich | -- | 32 | 54 | 43 |
43 | Mack Howard | -- | 44 | 56 | 50 |
45 | Vic Sutton | -- | 56 | 51 | 53.5 |
46 | Carson Conklin | -- | 42 | 66 | 54 |
47 | Kadin Semonza | -- | 40 | 70 | 55 |
48 | Samuel Cooper | -- | 25 | 90 | 57.5 |
49 | Dylan Wittke | -- | 69 | 48 | 58.5 |
50 | Carson Black | -- | 45 | 74 | 59.5 |
51 | Xavier Rice | -- | 50 | 73 | 61.5 |
52 | Kasen Weisman | -- | 57 | 69 | 63 |
52 | Daniel Andrade | -- | 66 | 60 | 63 |
54 | Ty Dieffenbach | -- | 72 | 55 | 63.5 |
55 | Colin Houck | -- | 61 | 67 | 64 |
57 | Marquis Roby Jr. | -- | 43 | 91 | 67 |
58 | Colbey Lamberth | -- | 58 | 85 | 71.5 |
58 | Ahmad Haston | -- | 81 | 62 | 71.5 |
60 | Brennan Storer | -- | 70 | 77 | 73.5 |
61 | Jacob Jones | -- | 78 | 75 | 76.5 |
64 | Deljay Bailey | -- | 74 | 88 | 81 |
65 | Ethan Crawford | -- | 83 | 80 | 81.5 |
66 | Ryan Damron | -- | 85 | 79 | 82 |
67 | Dylan Rizk | -- | 87 | 87 | 87 |
68 | Parker Leise | -- | 95 | 81 | 88 |
69 | Kenyon Nelson | -- | 93 | 92 | 92.5 |
69 | Brooks Bentley | -- | 101 | 84 | 92.5 |
71 | Dylan Gutierrez | -- | 94 | 93 | 93.5 |
2 | Malachi Nelson | USC | 2 | 2 | 2 |
3 | Nico Iamaleava | TENN | 3 | 3 | 3 |
6 | Jackson Arnold | OKLA | 6 | 6 | 6 |
11 | Chris Parson | FSU | 18 | 13 | 15.5 |
15 | Marco Lainez III | IOWA | 17 | 26 | 21.5 |
15 | Brayden Dorman | ARIZ | 14 | 29 | 21.5 |
17 | Tad Hudson | UNC | 15 | 30 | 22.5 |
18 | Austin Novosad | BAY | 23 | 25 | 24 |
19 | LaNorris Sellers | SYR | 35 | 16 | 25.5 |
19 | Rickie Collins | PUR | 24 | 27 | 25.5 |
22 | Pierce Clarkson | LOU | 13 | 44 | 28.5 |
27 | Lex Thomas | NCST | 31 | 33 | 32 |
31 | William Watson III | NEB | 49 | 21 | 35 |
33 | Jake Strong | TTU | 36 | 39 | 37.5 |
34 | Grayson Loftis | DUKE | 30 | 46 | 38 |
37 | Reese Mooney | VAN | 26 | 57 | 41.5 |
41 | Raheim Jeter | WVU | 33 | 58 | 45.5 |
42 | Bo Edmundson | MSU | 34 | 61 | 47.5 |
44 | Aidan Gray | NW | 54 | 50 | 52 |
56 | Robert Long | UMD | 62 | 68 | 65 |
61 | Ryan Staub | COLO | 82 | 71 | 76.5 |
63 | Drew Viotto | EMU | 96 | 64 | 80 |
Photo courtesy of Ole Miss Athletics
Latest Gunslinger Buzz
Send Erik Buchinger your college football tips, thoughts and game day stories, photos or videos to @DeceptiveSpeed on Twitter or email [email protected]
People who share Deceptive Speed articles tend to be smarter, happier and sexier. Those who do not are fans of your favorite team’s rival and ugly.